|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Individual RecordsSingle Game - Individual
|
---|
Most Points Scored | 152 | Steve Schmitz | 1973 |
Most Touchdowns | 33 | Raishaun Stover | 2001 |
Most PAT's | 34 | Bill Sillasen | 1975 |
Most TD passes Caught | 8 | Chuck Haas | 1972 |
Most Yards Rushing | 1920 | Raishaun Stover | 2001 |
Most Yards Passing | 1829 | Bob Adams | 1993 |
Most Total Offense | 1778 | Steve Schmitz | 1972 |
Most Carries | 289 | Dan Andrews | 1985 |
Most Passes Attempted | 200 | Kevin Lahane | 1972 |
Most Passes Completed | 106 | Kevin Lahane | 1972 |
Most Passes Caught | 36 | Rich Gray | 1995 |
Best Rushing Average | 9.6 | Chris Bova | 1975 |
Most Yards Receiving | 581 | Brad Ganor | 1992 |
Most TD Passes Thrown | 15 | Bob Adams | 1993 |
Most Punts | 50 | Paul Ciepiel | 1997 |
Most Field Goals | 7 | George Paydock | 1990 |
Most Passes Intercepted | 10 | Tim Carras | 1970 |
Best Punting Average | 41.26 | George Paydock | 1990 |
Most Points Scored | 204 | Tim Ansberry | 1954-1956 |
Most PAT's Made | 55 | George Paydock | 1987-1991 |
Most TD Passes Thrown | 23 | Bob Adams | 1991-1993 |
Most TD Passes Caught | 10 | Mark Angelo | 1973-1975 |
Most Yards Rushing | 2745 | Chris Williams | 1985-1987 |
Most Yards Passing | 3178 | Bob Adams | 1991-1993 |
Most Total Offense | 3113 | Bob Adams | 1991-1993 |
Most Rushing Attempts | 419 | Chris Williams | 1985-1987 |
Highest Rushing Average | 9.4 | Chris Bova | 1975-1976 |
Most Passes Attempted | 397 | Denis Lavelle |
1977-1979
|
Most Passes Completed | 194 | Bob Adams |
1991-1993
|
Best Passing Percentage | 60.4 | Bob Adams |
1991-1993
|
Best Punting Average | 40.13 | George Paydock |
1987-1990
|
Most
Interceptions |
11 | Chris Lapore |
1994-1996
|
Most Field Goals | 26 | George Paydock |
1987-1990
|
Most
Receptions |
49 | Brad Ganor |
1991-1992
|